AMADA PROMECAM CONTROL SYSTEM TROUBLESHOOTING
FAILURES | POSSIBLE CAUSES AND CORRECTIVE ACTIONS | Error Number |
Total blockage of one or several motors | For X and Y axes D.C. motors: possible fault on CMT board, or deterioration of transformer secondary supply fuses |
91/92 |
For motors: possible fault on APP 3, RCC or MOT boards. | 93 | |
Incorrect operation of one or several motors. | For D.C. motors: faulty connection of armatures. | 91 |
Probable fault on intermediate boards (speed control, the direction of running) See troubleshooting table. | 92 | |
Faults that show up as incorrect counting in axes movement. | Check entry of position resetting. | |
The values indicated do not correspond to the actual values. | Probable fault on microprocessor board. | |
Incorrect counting on one of the axes (see diagnostic mode). | Probable fault on encoder of axis concerned. | |
Faults involving storage in memory of data and involving external memory. | No supply voltages for memories (-30 V and -12 V) being looked for an emergency stop (power) and AL3 (numerical control unit) boards. It is possible to use the external memory along with a voltmeter to check the -30 V and -12 V voltages. | 80 |
Memory storage general failure: the data is not stored in memory,’ neither in internal nor external memory. | Probable fault on intermediate board. | |
Failure involving external memory. | A particular external memory is not working correctly (memory damaged or deteriorated). | 40 |
No external memory is operating correctly. | 41 | |
On the external memory base: between the foot of the base, there may be dust or grease, for example, which isolates the contact, or the contacts On the base are not correctly clamped onto the memory pins. | 44 / 45 | |
Failures are due to incorrect operation of particular display or keys. | Probably a faulty component (alphanumeric or numeric display) O. | |
A particular display or segment is not attained. | Probable fault On display decoding circuit On front panel board. A particular display or segment is not attained. | |
One or several keys do not respond to commands. | Faulty key → KEY test. | |
Probable fault at decoding level (see trouble-shooting table when an operating error has been made). | ||
General blockage of equipment.General blockage with total extinction of displays and LEDs. | No +5 V power supply available on AL3 or AU (emergency stop) boards. | |
General blockage with steady light-up of displays and no reaction to key commands. | Temporary unavailability of supply voltage: in this case, it is advisable to turn off and turn the equipment back on. Much disturbance On electric line, affecting equipment. | |
The microprocessor is Probably damaged. | ||
Probable failure On interface circuit On intermediate board. Fault involving one or several machines. | ||
IMPORTANT: Fit the machine function relay with diodes set in parallel On the coil. |
AMADA PROMECAM CONTROL SYSTEM ERROR MESSAGES
Error Messages | Reason / Cause |
Error 00 | The position resetting has not been made correctly (see 16.1). |
Error 10 | The position resetting program does not contain the data required. |
Error 11 | The program only contains one step, hence impossible to increment step. |
Error 12 | It is not possible to access the next step if the step in progress is not completed. |
Error 13 | It is not possible to enter adjustment data in inches. |
Error 14 | The number of axes is not correct. START to restart the operation along three axes (see 16.1). |
Error 20 | It is not possible to write this data first into a completely empty step. |
Error 21 | Value greater than permissible maximum. |
Error 22 | Value lower than permissible minimum. |
Error 23 | The algebraic sum of successive corrections is greater than The maximum permissible value. |
Error 24 | The data containing the + or – sign is not permissible in this case. |
Error 25 | The data contains a comma, while a whole number value is permissible in this case. |
Error 26 | The required program is not between 1 and 9 inclusive. |
Error 27 | The required step is not between 1 and 30 inclusive. |
Error 28 | It is not possible to request a step in The adjustment program. |
Error 29 | It is not possible to write this value into the adjustment program. |
Error 30 | There is no machine function greater than 8. |
Error 40 | The external memory is not correctly placed in its housing. |
Error 41 | The external memory does contain any data. The external memory is deleted. |
Error 42 | It is not possible to read or write the adjustment program into or from the external memory |
Error 43 | The data written on the alpha numeric display is not correct |
Error 44 | It is not possible to run the adjustment program in automatic mode. |
Error 45 | The external memory does not have enough space to continue the program that you wish to transfer. |
Error 46 | The internal memory does not have enough space to hold the program that you wish to read from the external memory. |
Error 47 |
It is not possible to transfer a program with a bend which is not completely defined into the external memory. |
Error 50 | It is not possible to run the adjustment program in automatic mode. |
Error 51 | The last program is not completely written. |
Error 52 | Program not runnable because it is completely empty. |
Error 53 | Withdrawal impossible because greater than maximum dimension for X. |
Error 60 | Dimension of data displayed greater than maximum permissible value. |
Error 78 | Impossible to delete a step that does not exist. |
Error 80 | Memory needs to be initialized. Control code missing (see 16.1 and run MEM test (see 15.4.3)). |
Error 81 | Internal memory 1 not operating correctly, sampled in self diagnostic mode (see 16.1). |
Error 82 | Internal memory 2 not operating correctly, sampled in self diagnostic mode (see 16.1). |
Error 91 | Faulty operation of X axis motor in automatic mode. Positioning control not executed. |
Error 92 | Faulty operation of Y axis motor in automatic mode. Positioning Control not executed. |
Error 93 | Faulty operation of AUX axis motor in automatic mode. Positioning Control not executed. |
Error 95 | The X axis has a dimension lower than 0 (see 15.1). |
Error 96 | The position resetting has not been made. It is impossible to going to manual or automatic mode (see 16.1). |
AMADA PROMECAM HYDRAULIC PRESS BRAKE TECHNICAL MANUAL
- 1) AMADA PROMECAM HYDRAULIC PRESS BRAKE MANUAL GENERAL INTRODUCTION
- 2) AMADA PRESS BRAKE SAFETY GUIDELINES
- CONFORMITY
- AMADA PROMECAM PRESS BRAKES SAFETY INSTRUCTIONS
- AMADA RULES FOR SAFE OPERATION
- 3) AMADA PROMECAM INSTALLATION REQUIREMENTS
- ELECTRICAL CONNECTION
- PNEUMATIC SYSTEM
- 4) SITE AND ENVIRONMENTAL PREPARATION
- 5) INSTALLATION AND TAKING DELIVERY
- INSTRUCTIONS BEFORE HANDLING AND INSTALLING
- HANDLING
- 6) LEVELING OF THE MACHINE
- 7) PUTTING MACHINE INTO SERVICE
- 8) OPERATING AND STORAGE CONDITIONS
- 9) TECHNICAL DESCRIPTION
- MECHANICAL STRUCTURE
- MECHANICAL CONNECTIONS
- Y AXIS MECHANISM
- 4 SPEED SEQUENCE
- 10) REAR GAUGE BLOCKS
- DESCRIPTION
- REAR GAUGE ASSEMBLY MECHANISM ON MODEL 412
- REAR GAUGE ASSEMBLY MECHANISM ON MODEL 600
- 11) LOCATION OF CONTROL DEVICES
- ON THE ELECTRICAL CABINET
- START-UP
- DESCRIPTION OF CYCLES
- ON NC CONTROL PANEL (OPTION)
- USE OF THE LIGHT GUARD
- 12) MB NUMERICAL CONTROL (OPTION)
- DESCRIPTION
- GENERAL CHARACTERISTICS OF THE MB NUMERICAL CONTROL
- MANAGEMENT OF AXES
- OPERATING DIAGRAM
- CHARACTERISTICS OF COMMAND AND CONTROL PANEL BOARDS
- 13) BENDING AND PUNCHING TECHNIQUES
- AIR BENDING
- COINNING
- PUNCHING TECHNIQUE
- MOUNTING TOOLS
- 14) USE WITHOUT NUMERICAL CONTROL
- PRELIMINARY OPERATIONS
- IMPORTANT RECOMMENDATIONS
- TURNING ON AND OFF
- MUTE-LEVEL SETTING
- PRESSURE REGULATOR SETTING
- HYDRAULIC GAUGE BLOCK CONTROL SETTING
- 15) USE OF NUMERICAL CONTROL (TYPE MB)
- PRELIMINARY OPERATIONS
- OPERATION
- USE IN TEACHING MODE
- SELF-DIAGNOSTIC
- ERROR MESSAGES
- TROUBLE-SHOOTING
- 16) NUMERICAL CONTROL CUSTOMIZATION
- METHOD OF ACCESS
- KEY VALUES
- METHOD OF ‘CHECKING
- METHOD OF WRITING
- 17) PROGRAMMING AMADA PROMECAM PRESS BRAKES
- PROGRAMMING OF A PART
- PROGRAMMING OF BENDS
- FINDING PINCH DIMENSION
- FINDING BENDING DEPTH VALUE
- PRODUCTION
- 18) MAINTENANCE
- MACHINE MAINTENANCE
- REAR GAUGE ASSEMBLY MAINTENANCE
- ADJUSTABLE INTERMEDIATE SETS
Download the full Amada Promecam ITS Hydraulic Press Brake 45899 Manual