This document is designed to facilitate the handling, placing operations and connection to the electricity and compressed air supply networks of your ITS or ITPS hydraulic press brake (Figure 1.1).
This publication covers the following models:
AMADA ITS 50/12
AMADA ITS 50/20
AMADA ITS 80/25
AMADA ITS 103
AMADA ITS 125/30
List of available versions:
On ITS 50/12
Type 412 rear thrust block with:
X axis
or
X axis + R1, R2
On ITS 50/20, 80/25, 103, 125/30
Type 600 rear thrust block with:
– axis X
or
– axis X + R1 ; R2
or
X axis + R1, R2 + 21,22
Table of Machine Characteristics
DESIGNATION | Unites | 50/12 | 50/20 | 80/25 | 103 | 125/3 |
NOMINAL POWER | KN | 10 | 8 | 20 | 18 | 18 |
DISJUNCTION | KN | 2250 | 2000 | 2500 | 3000 | 3100 |
MAX BENDING LENGTH | mm | 1200 | 2000 | 2500 | 3000 | 3100 |
TABLE LENGTH | mm | 60 | 60 | 60 | 90 | 90 |
TABLE WIDTH | mm | 960 | 960 | 960 | 960 | 960 |
WORKING TOP HEIGHT | mm | 370 | 370 | 370 | 370 | 370 |
STROKE | mm | 100 | 100 | 100 | 100 | 100 |
GOOSE NECK | mm | 400 | 400 | 400 | 400 | 400 |
SIDE PLATE ENTRY | mm | 1020 | 1690 | 2160 | 2600 | 2600 |
MAXI PRESSURE | M.Pa | 31,5 | 31,5 | 25,2 | 51,5 | 26,3 |
NB. OF CYLINDERS | 1 | 1 | 2 | 2 | 3 | |
OIL CAPACITY | Liters | 45 | 45 | 70 | 85 | 110 |
50 160 Hz INST. POWER | Kw | 6,5 | 6,5 | 9,5 | 11 | 13 |
INST. POWER | Kw | 4,5 | 4,5 | 7,5 | 9 | 11 |
50 Hz APPROX. SPEED | mm/s | 85 | 85 | 85 | 85 | 85 |
60 Hz APPROX. SPEED | mm/s | 82 | 82 | 82 | 82 | 82 |
50/60 Hz WORKING SPEED | mm/s | 10 | 10 | 10 | 10 | 10 |
50/60 Hz RETURN SPEED | mm/s | 80 | 80 | 80 | 80 | 80 |
No. OF CYCLES | 4 | 4 | 4 | 4 | 4 | |
OVERALL HEIGHT | mm | 2030 | 2180 | 2200 | 2325 | 2400 |
OVERALL LENGTH | mm | 1700 | 2500 | 2860 | 3300 | 3300 |
OVERALL WIDTH | mm | 1745 | 1745 | 1880 | 1930 | 1940 |
WEIGHT | Kg | 2600 | 3300 | 4600 | 6000 | 7200 |
WEIGHT GAUGE | Kg | 175 | 330 | 410 | 430 | 430 |
No.OF ADJUST. INTERS | 6 | 10 | 13 | 15 | 15 | |
ADJUSTABLE INTERS | mm | 120 | 120 | 120 | 120 | |
TOOLS | ||||||
Width: 835 | 1 | 2 | 3 | 4 | 4 | |
Width: 415 | 1 | 1 |
CONTINUE TO 2 – Amada Press Brake Safety Guidelines
BACK TO AMADA PROMECAM HYDRAULIC PRESS BRAKE TECHNICAL MANUAL
Download the full Amada Promecam ITS Hydraulic Press Brake 45899 Manual
About Automec, Inc.
If you are having issues with your Press Brake and need a Backgauge Control Upgrade Kit you have come to the right place. Automec is the industry leader in Retrofitting Pressbrakes and Shears.
Our positioning systems consist of a programmable control where the operator enters a dimension and a motorized gauging mechanism automatically moves through a sequence of programmed dimensions. These systems can be retrofitted to press brakes, shears, cut-off saws and punches.
Whether you need a press brake retrofit or a new press brake, contact us at (781) 893-3403 for help.